| Course Title | Date | Instructor(s) | |
|---|---|---|---|
| Acquisition & Processing | |||
| 01 | Integrated Seismic Acquisition and Processing | Oct. 31 - Nov. 1 | Jack Bouska |
| 02 | Multicomponent Seismic Exploration in Western Canada | Nov. 3 - Nov. 4 | Richard Bale / Rob Kendall |
| 03 | Introduction to Applied Depth Imaging | Oct. 31 - Nov. 1 | Ruben Martinez |
| 04 | Depth Conversion Methods | Oct. 31 - Nov. 1 | Alan Atkinson |
| 05 | Planning Land 3D Seismic Surveys | Nov. 2 | Andreas Cordsen |
| 06 | Processing, Inversion and Reconstruction of Seismic Data | Nov. 1 - Nov. 2 | Mauricio D. Sacchi |
| Reservoir Geophysics | |||
| 07 | Rock Physics for Geophysical Reservoir Characterization and Recovery Monitoring | Nov. 2 - Nov. 3 | Gary Mavko |
| 08 | Reservoir Geophysics: Applications | Nov. 3 - Nov. 4 | William Abriel |
| 09 | Seismic Attributes for Prospect Identification and Reservoir Characterization | Nov. 3 - Nov. 4 | Kurt Marflurt/Satinder Chopra |
| 10 | Seismic Rock Characterization for Unconventional Resources | Nov. 3 - Nov. 4 | Marco Perez |
| 11 | Practical QI: A Comprehensive Overview for Interpreters | Oct. 31 - Nov. 1 | Laurie Weston Bellman |
| Interdisciplinary | |||
| 12 | Microseismic Imaging of Hydraulic Fracturing: Improved Engineering of Unconventional Shale Reservoirs | Oct. 31 | Shawn Maxwell |
| 13 | Completions and Stimulations for Geophysicists | Nov. 1 - Nov. 2 | Jennifer Miskimins |
| 14 | Application of Applied Geophysics in the Oil and Gas Business | Nov. 2 | John Duhault |
| 15 | Seismic Geo-morphology | Oct. 31 - Nov. 1 | Henry Posamentier |
| 16 | Recent Sand Models – The Key to Interpreting the Subsurface | Nov. 3 - Nov. 4 | Larry Meckel |
| 17 | Unconventional Resource Derisking | Nov. 1 - Nov. 2 | Jim Guveia: Rose and Associates |
| Topics for Technologists | |||
| 18 | Introduction to 3D Seismic Data Acquisition and Processing for Geoscience and Engineering Technologists | Nov. 3 - Nov. 4 | John Fernando |
| 19 | Best Practice-Pitfalls Seismic Data Loading | Nov. 2 | Eric Keyser |





Share This CSEG Report